Property Attributes
- MLS#42910068
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Village Of Anderson Spgs Sec 8
- Zip77459
- Style
- Year Built2013
- Taxes$ 8582
- Price$ 351,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained, single-story Ryland home featuring four bedrooms and two full bathrooms. Tile flooring throughout the entire house. The spacious kitchen is designed for both everyday living and entertaining, offering granite countertops, and a large center island. Its open layout flows seamlessly into the inviting family room, where a wall of windows fills the space with natural light and a charming fireplace creates a warm focal point. The private primary suite features a bay window with peaceful backyard views, along with a spacious en-suite bathroom. Located in the highly desirable Sienna community, residents enjoy access to a resort style beach club, six resort-style pools, 12 pickleball/ tennis courts, 2 fitness centers, sienna sport camp, parks, trails, lakes, walking trails, kids playgrounds and excellent schools. Sienna has it ALL! Not to mention one of the lowest tax rates in Sienna and surrounding areas! Schedual your Tour Today!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHIFF ELEMENTARY SCHOOL Elementary School | BAINES MIDDLE SCHOOL Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $360,000 |
| 9/7/2026 | 2$351,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1550 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Sienna Village Of Anderson Spgs Sec 8 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions from Highway 6: 1. From Highway 6, turn south onto Sienna Ranch Road. 2. Turn right onto Discovery Lane. 3. Turn right onto Pace Drive/Road. 4. Turn left onto Stevenson Drive. 5. Continue to 7011 Stevenson Drive, Missouri City, TX 77459 |
| ModificationTimestamp | 2026-09-07T15:11:05.170-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SPRAI |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | SCHIFF ELEMENTARY SCHOOL |
| Tax Annual Amount | 8582 |
| Middle/Junior High School | BAINES MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Ryland Home |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA VILLAGE OF ANDERSON SPRINGS SEC 8, BLOCK 1, LOT 31 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1875 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other