Property Attributes
- MLS#56446034
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Sec 49
- Zip77459
- Style
- Year Built2023
- Taxes$ 12547
- Price$ 424,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.1505 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Why can't home be our Sanctuary? It should be. Check out this well-appointed and immaculately-kept property. This 4 bedroom, 3 1/2 bath home is actually a 1.5 story. All bedrooms and full bathrooms are downstairs, with the Game Room and half-bath located upstairs. Owners have installed beautiful engineered hard-wood flooring throughout the downstairs' main living areas, a Tesla charging station in the garage and solar panels on the back roof. Owners converted the 4th bedroom into an Office by adding custom built-ins and color-drenching the space. And that incredible 'Nature Reserve' view? That's free with purchase, too! Schedule your showing! Come inside and take a few extra moments to sit down, take a breath and imagine how nice it would be to make this home your destination.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $435,000 |
| 8/30/2026 | 1$429,000 |
| 9/5/2026 | 1$424,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,Cooktop,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Controlled Access,Dog Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Solar Panel(s),Water Heater,Windows |
| Subdivision Name | Sienna Sec 49 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sienna Parkway, left on Waters Lake Blvd and at the round-about, take second exit (continue straight) to Waters Lake Blvd. Take a Left @ Crescent Spring Drive. Right on Timber Brook Drive. Right on Hidden Rock Drive. House will be on your left. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | SPRAI |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Tax Annual Amount | 12547 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Newmark |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | SIENNA SEC 49, BLOCK 4, LOT 24 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Porcelain Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course |
| Water Source | Public |
| Lot Size Area | 6731 |
| Foundation Details | Slab |
| Building Area Total | 2309 |
| Lot Size Acres | 0.1505 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other