Property Attributes
- MLS#6410846
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodCambridge Falls Sec 2
- Zip77545
- Style
- Year Built2013
- Taxes$ 5783
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.1348 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This lovely one story brick and stone combo 3 bedroom, 2 bath 2 car garage home is waiting for you! Enjoy the comfort and ease of single story living. The home features designer paint throughout, a huge formal dining room and high ceilings throughout, as well as open but defined spaces for living and breakfast. Big Primary bedroom has a soaker tub and separate shower. The covered patio is a nice place to enjoy your morning coffee or relax with a cold drink in the evening. Refrigerator is included. Conveniently located near the Fort Bend Tollway, Hwy 6, restaurants, shops and movie theater.
| Elementary School | Middle School | High School |
|---|---|---|
| PARKS ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cambridge Falls Sec 2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | turn right onto Almeda Rd/FM 521 Rd S, turn right onto Evergreen St., turn left onto California St, turn right on Cadbury Castle Dr., turn right onto Hurst Green, house will be on the right. |
| ModificationTimestamp | 2026-08-29T05:18:44.250-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Fresno |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Cambridge Falls |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | PARKS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 5783 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | CAMBRIDGE FALLS SEC 2, BLOCK 4, LOT 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,High Ceilings,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | ilianarealestate@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5874 |
| Foundation Details | Slab |
| Building Area Total | 1769 |
| Lot Size Acres | 0.1348 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other