Property Attributes
- MLS#8982541
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodRiverstone
- Zip77479
- Style
- Year Built2008
- Taxes$ 10087
- Price$ 819,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4300
- Lot Size0.2252 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOOK NO FURTHER!! TWO MASTER BEDROOMS!! Impeccably maintained and beautifully updated home IN THE HEART OF RIVERSTONE! ALL RENOVATED RESTORATION HARDWARE BATHROOM CABINETS! ALL NEW PEX PIPING! Gorgeous front elevation! 2 story foyer, gorgeous wood stairs case & iron railing. Oversized kitchen with QUARTZ COUNTERTOPS, stainless steel appliances, and large breakfast area with MODERN CRYSTAL LIGHTS. 2 story family room with wall of BRAND NEW DOUBLE PANE WINDOWS for plenty of natural light. Oversized primary suite with sitting area, remodeled primary bath with a huge walk in closet AND JAW DROPPING CLOSET SYSTEM! Upstairs features a game room overlooking the living room, generous bedrooms & remodeled bathrooms. Large backyard w/ OVERSIZED COVERED PATIO! NEW 40 YEAR COMPOSITION ROOF! NEW WATER HEATERS! NEW GARAGE APOXY!
| Elementary School | Middle School | High School |
|---|---|---|
| SONAL BHUCHAR ELEMENTARY Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | ELKINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $819,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1319 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Riverstone |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 South. Exit Highway 6 South. Continue on Highway 6 approximatley 3 miles. turn right onto Riverstone Blvd. Turn right on University Blvd. Take an immdiate left on Kellington. Left on Shady River. |
| ModificationTimestamp | 2026-08-30T19:09:24.530-00:00 |
| High School | ELKINS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | RIVERSTONE HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | SONAL BHUCHAR ELEMENTARY |
| Tax Annual Amount | 10087 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Builder Name | ASHTON WOODS |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Sugar Land |
| Legal Description | SENOVA AT RIVERSTONE, BLOCK 2, LOT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Game Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9811 |
| Foundation Details | Slab |
| Building Area Total | 4300 |
| Lot Size Acres | 0.2252 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other