Property Attributes
- MLS#3860185
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana
- Zip77407
- Style
- Year Built2018
- Taxes$ 11824
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2670
- Lot Size0.1674 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Well maintained 3 Bedroom, 3 Bath, 3 car tandem garage. Plantation shutters w/ 4 1/2" louvers throughout the home. Porcelain tile floors in all areas excluding bedrooms & closets, 8' solid-core doors w/ 3 1/2" casing, maple cabinets in all baths. Study w/French doors, spacious Formal Dining, living room: corner natural gas fireplace w/ ceramic log kit, 22" raised seating hearth, wired for surround sound, wall mount 65" Sony TV included. Kitchen:granite countertops, 36" gas cooktop, 42"maple cabinets, soft close drawers, oversized island, bar seating, under cabinet lighting, SS appliances, fridge included & walk in pantry. Primary ensuite, his & her granite vanities, garden tub, 60x38 step down shower, custom framed mirror. Front bedroom w/ ensuite bathroom. Plenty of storage in foyer & hall w/ 3 closets, covered patio w/ stained concrete custom roll down shade, full sprinkler system & gutters, uplighting at front of home. See attachment for complete list of features and upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| MADDEN ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $568,500 |
| 8/13/2026 | 3$549,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See Attachment |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Aliana |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading South on 99 take exit W. Airport Blvd, left onto W. Airport Blvd, left at W. Aliana Trace Drive, right at Croftmore Drive, left at Dumbreck Drive, right at McNish Lane, home will be on the left. |
| ModificationTimestamp | 2026-09-09T20:23:27.910-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Aliana HOA/Sterling Mgmt. |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MADDEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 11824 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=6NbZtXebHiR&mls=1 |
| Builder Name | Highlands Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 57, BLOCK 3, LOT 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7294 |
| Foundation Details | Slab |
| Building Area Total | 2670 |
| Lot Dimensions | 132x55x133 |
| Lot Size Acres | 0.1674 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other