Property Attributes
- MLS#74784212
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 10
- Zip77407
- Style
- Year Built2009
- Taxes$ 15247
- Price$ 670,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4458
- Lot Size0.2569 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MANSION LOVERS! Nestled on a SERENE Cul-de-sac, this SPECTACULAR 4-bedrm, 4.5-bath Estate is the Epitome of refined living. SPANNING OVER 4k sqft, this home was remodeled in 2021 w/ high-end enhancements & fresh paint. The classic brick porch elevation, double-wide driveway, & 3-car garage makes a stunning first impression. A stately 8-ft door welcomes you into a grand foyer. Wrought iron railings line the dramatic curved staircase, a one-of-a-kind wine cellar, formal living room and formal dining room. Gourmet kitchen is a culinary dream, fully remodeled, high-end cabinetry, a huge island, gas range, & SS appliances. 2-story family room with fireplace, all bathed in natural light from a wall of windows. The luxurious primary suite w/a bonus room, renovated bath and boutique-style custom closet. Upstairs, a massive game room, a library & 3 spacious bedrooms w/ensuite. Step outside to the covered patio w/outdoor kitchen. Wi-Fi enabled sprinkler system, surround sound system and more.
| Elementary School | Middle School | High School |
|---|---|---|
| MADDEN ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $699,000 |
| 8/25/2026 | 4$670,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Aliana Sec 10 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Westpark Tollway, Heading south on 1464, turn right on W Bellfort St, left on Binion Ln, left on Astrachan, Left on Viscount Landing, Home will be on your left. |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling Association Services |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MADDEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 15247 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=6XKbJYp9aSG |
| Builder Name | MHI/ Coventry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 10, BLOCK 1, LOT 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Library,Living Room,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11190 |
| Foundation Details | Slab |
| Building Area Total | 4458 |
| Lot Size Acres | 0.2569 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other